S-Band-L-Band LNA
L, S-Band LNA (Low Noise Amplifier)
| LNA-1000 series | L-Band LNA |
| LNA-2000 series | S-Band LNA |
Model No. & Frequency (Customized frequency available)
| Model No. | Frequency Range | ||
| LNA-1100-1700 | 1100 – 1700 MHz | ||
| LNA-1150-1650 | 1150 – 1650 MHz | ||
| LNA-1400-1600 | 1400 – 1600 MHz | ||
| LNA-2100-2500 | 2100 – 2500 MHz |
Technical Specifications
| Parameter | Specification | Parameter | Specification |
| Noise temperature | 40’K max. | Power supply | +12 to +24V DC |
| Gain | 60 dB typ.
(55 dB min. 65 dB max.)
|
Power connector options | Output, Feed through connector, Separated SMA connector, MS3112E8-4P connector |
| Gain flatness | 2 dBp-p max. | ||
| Gain ripple at per 36MHz | 1 dBp-p max. | Required current | 300 mA max. |
| Output P1dB | +10 dBm min. | Operating temperature | -40 to +60℃ |
| Input VSWR | 2.0 : 1 max. | Waterproof | IP 67 |
| Output VSWR | 2.0 : 1 max. | Dimension | 22.6(24.6) x 45.0 x 100.0 mm
|
| Input connector | N, SMA type female | Weight | 250 g |
| Output connector | F, N, SMA type female |
| LNA–1100-1700 N N–FC | ||
| Power Connector
|
FC: Feed through connector, OC: Output connector
2S: Separated SMA connector MS4: MS3112E8-4P |
|
| Output Connector | F: F-type female, N: N-type female, S: SMA type female | |
| Input Connector | N: N-type female, S: SMA type female | |
| Frequency Bands | Refer to the above Model No. | |
| LNA series | LNA–1100-1700 N N–FC | |









