KU-band Extended LNB
Specifications
| Ku-Band-PLL-LNB |
| A500-137-142 | Internal reference |
| A500-137-142X series | External reference |
Model No. & Frequency (Customized frequency available)
| Model No. | Input Freq. (GHz) | Output Freq. (MHz) | L.O Freq. (GHz) |
| A500-137-142X | 13.7 – 14.2 | 900–1400 | 12.8 |
Technical Specifications
| Parameter | Specification | Parameter | Specification | |
| Noise figure | 0.8 dB max. | Ext. input freq. & power | 10 MHz, -5 to +5 dBm | |
| Conversion gain | 60 dB typ. | Ext. input port | IF output connector | |
| (55 dB min. 65 dB max.) | Input VSWR | 2.5: 1 max. | ||
| Gain flatness | 4 dBp-p max. | Output VSWR | 2.5: 1 max. | |
| Gain ripple at per 36MHz | 1 dBp-p max. | Input waveguide flange | WR 75 (with groove) | |
| L.O stability | Internal: ±5, 10, 25 KHz max. | Output connector | F or N-type female | |
| External: depends on ext. ref. | Power supply | +12 to +24V DC | ||
| Image rejection | 40 dBc min. | Required current | 350 mA max. | |
| Phase noise | -70 dBc/Hz at 1KHz | Operating temperature | -40 to +60°C | |
| -80 dBc/Hz at 10KHz | Waterproof | IP67 | ||
| -95 dBc/Hz at 100KHz | Dimension | 60.0 x 41.6 x 111.5 mm | ||
| Output P1dB | +5 dBm min. | Weight | 380 g | |
| A500–137-142 X N 25 | ||||
| LO Stability ——— | Blank: External, 05: ±5KHz, 10: ±10KHz, 25: ±25KHz | |||
| Connector ———– | F: F-type female, N: N-type female | |||
| 10MHz Reference — | Blank: Internal, X: External reference | |||
| Frequency Bands — | Refer to the above Model No. | |||
| A500 | Ku-Band PLL LNB | |||










