Atron C-Band LNA
C-Band LNA (Low Noise Amplifier)
LNA-300 series
Model No. & Frequency (Customized frequency available)
| Model No | Frequency Range | Model No. | Frequency Range |
| LNA-300 | 3.4 – 4.2 GHz | LNA-320 | 3.625 – 4.2 GHz |
| LNA-310 | 4.5 – 4.8 GHz | LNA-330 | 3.4 – 4.2 GHz |
Technical Specifications
| Parameter | Specification | Parameter | Specification |
| Noise temperature | 30’K max. (LNA-310 : 40’K max.) | Output connector | N, SMA type female |
| Gain | 60 dB typ | Power supply | +12 to +24V DC |
| (55 dB min, 65 dB max.) | Power supply connector | MS3112E10-6P | |
| Gain flatness | 4 dBp-p max. | Matching MS connector | MS3116F10-6S |
| Gain ripple at per 36 MHz | 1 dBp-p max | Required current | 200 mA max. |
| Output P1dB | +5 dBm min. | Operating temperature | -40 to +60℃ |
| Input VSWR | 2.2: 1-max. | Waterproof | IP 67 |
| Output VSWR | 2.2: 1-max. | Dimension | 98.8 x 70.0 x 164.5 mm |
| Input W/G flange | CPR 229G (with groove) | Weight | 630 g |










