7ft Ku-KA-Band Dish Antenna
Specification
| Antenna Size | 2.13 meters/7 ft. |
| Antenna Type | Parabolic |
| Feed Type | Prime Focus |
| F/D Ratio | 0.67 |
| Focal Length | 56.28-Inch |
| Double Ribs | 6 |
| Total Ribs | 18 |
| Reflector Material | Aluminium Punch Sheet 28-Gauge |
| Antenna Structure Material | Aluminium Square Pipe (Grade 6063 T6) |
| Nut-bolts Clumps | Stainless Steel |
| Antenna MS Accessory Paint | Customize (Powder Coating or Galvanized) |
| Base Pole mount Size | Customize (OD 2-Inch-3-Inch) |
| Mount | Azimuth over Elevation |
| Steerability | AZ 360 Degree |
| Elevation | 0-85 Degrees |
| Polarization | Linear & Circular |
| Operating Frequency | 10 GHz – 22 GHz |
| Pointing | Manual |
| Pointing Accuracy | Better Than +/-0.5 Deg. |
| Surface Accuracy (Typical RMS) | Better Than 2 MM |
| Temperature Withstand App. | -20 degrees to +50 degrees or Higher |
| Wind loads operational | 80 Kmph |
| Survival Wind Speed | 130 Kmph |
| Side Lobe Level | As Per CCIR |
| Gain at 12 GHz: 50% efficiency | 45.56 dBi |
| Illumination angle for feed | 81.8 degrees |
| Space attenuation | 1.13 dB |
| Desired taper | 8.87 dB for 10 dB edge illumination |
| Approximate Weight. | 40 Kg |









